Allergy
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6071002 | Histamine | 96 Tests |
6031001 | Total IgE | 96 Tests |
Autoimmune Disease
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6021003 | Anti-CCP | 96 Tests |
6031107 | Anti-Tg | 96 Tests |
6021004 | Beta-2-Glycoprotein 1 IgA | 96 Tests |
6021005 | Beta-2-Glycoprotein 1 IgG | 96 Tests |
6021006 | Beta-2-Glycoprotein 1 IgM | 96 Tests |
6021007 | Cardiolipin IgA | 96 Tests |
6021008 | Cardiolipin IgG | 96 Tests |
6021009 | Cardiolipin IgM | 96 Tests |
6021010 | ds-DNA | 96 Tests |
6021011 | RF IgM | 96 Tests |
Anemia
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6031014 | Ferritin | 96 Tests |
6031015 | Folate | 96 Tests |
6031016 | sTfR (soluable transferrin Receptor) | 96 Tests |
6031017 | Vitamin B12 | 96 Tests |
Bone Metabolism
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6031018 | ACTH | 96 Tests |
6031019 | Calcitonin | 96 Tests |
6031020 | Intact PTH | 96 Tests |
6181133 | Osteocalcin (1-43/49) | 96 Tests |
6181132 | Total 25-OH-Vitamin D2/3 | 96 Tests |
Cardiac Marker
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6031021 | CKMB | 96 Tests |
6021025 | C-reactive protein (CRP) | 96 Tests |
6031024 | D-dimer | 96 Tests |
6031023 | Digoxin | 96 Tests |
6031026 | Myoglobin | 96 Tests |
6021022 | Troponin I | 96 Tests |
Diabetes
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6021027 | C-peptide | 96 Tests |
6021028 | Insulin | 96 Tests |
Fertility
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6031029 | AMH | 96 Tests |
6021030 | Beta hCG | 96 Tests |
6021031 | FSH | 96 Tests |
6021032 | HCG | 96 Tests |
6031033 | Human Growth Hormone (HGH) | 96 Tests |
6021034 | LH | 96 Tests |
6031035 | PAPP-A | 96 Tests |
6021036 | Prolactin | 96 Tests |
Infectious Disease
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6181134 | C. Difficile GDH Quantitative | 96 Tests |
6181135 | C. Difficile Toxin A+B | 96 Tests |
6021037 | Chalmysia Trachomatis IgA | 96 Tests |
6021038 | Chalmysia Trachomatis IgG | 96 Tests |
6021039 | Chalmysia Trachomatis IgM | 96 Tests |
6021040 | CMV IgG | 96 Tests |
6021041 | CMV IgM | 96 Tests |
6071042 | COVID-19 Antigen | 96 Tests |
6031043 | COVID-19 IgA | 96 Tests |
6071044 | COVID-19 IgG | 96 Tests |
6141046 | COVID-19 IgM | 96 Tests |
6031045 | COVID-19 S1-RBD IgG | 96 Tests |
6071047 | Dengue IgA | 96 Tests |
6071048 | Dengue IgG | 96 Tests |
6071049 | Dengue IgM | 96 Tests |
6021050 | EBNA IgA | 96 Tests |
6021051 | EBNA IgG | 96 Tests |
6021052 | EBNA IgM | 96 Tests |
6021053 | EBV EA IgA | 96 Tests |
6021054 | EBV EA IgG | 96 Tests |
6021055 | EBV EA IgM | 96 Tests |
6071056 | EBV VCA IgA | 96 Tests |
6071057 | EBV VCA IgG | 96 Tests |
6071058 | EBV VCA IgM | 96 Tests |
6021059 | H. pylori Antigen | 96 Tests |
6071060 | H. pylori IgA | 96 Tests |
6071061 | H. pylori IgG | 96 Tests |
6071062 | H. pylori IgM | 96 Tests |
6021063 | HSV 1 IgA | 96 Tests |
6071064 | HSV 1 IgG | 96 Tests |
6071068 | HSV 1&2 IgG | 96 Tests |
6071069 | HSV 1&2 IgM | 96 Tests |
6021065 | HSV 2 IgA | 96 Tests |
6071066 | HSV 2 IgG | 96 Tests |
6071067 | HSV 2 IgM | 96 Tests |
6071070 | Malaria Screen | 96 Tests |
6071071 | Measles IgG | 96 Tests |
6071072 | Measles IgM | 96 Tests |
6071073 | Mumps IgG | 96 Tests |
6071074 | Mumps IgM | 96 Tests |
6071075 | Mycoplasma IgG | 96 Tests |
6071076 | Mycoplasma IgM | 96 Tests |
6031077 | Procalcitonin (PTC) | 96 Tests |
6071078 | Rubella IgG | 96 Tests |
6071079 | Rubella IgM | 96 Tests |
6071081 | Syphilis IgG | 96 Tests |
6071082 | Syphilis IgM | 96 Tests |
6071085 | TB IgG | 96 Tests |
6071086 | TB IgM | 96 Tests |
6071083 | Toxoplasma IgG | 96 Tests |
6071084 | Toxoplasma IgM | 96 Tests |
6071087 | VZV IgG | 96 Tests |
6071088 | VZV IgM | 96 Tests |
Steroids
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6031090 | 17 OH progesterone | 96 Tests |
6141089 | 5a-Androstane-3a, 17b-diol Glucuronide (3a-Diol G) | 96 Tests |
6031091 | Aldosterone | 96 Tests |
6031092 | Androstenedione | 96 Tests |
6031093 | Cortisol | 96 Tests |
6031094 | DHEA | 96 Tests |
6031095 | DHEA-S | 96 Tests |
6031096 | Estradiol | 96 Tests |
6031098 | Estriol | 96 Tests |
6141097 | Estriol (saliva) | 96 Tests |
6031099 | Estrone | 96 Tests |
6141100 | Estrone (saliva) | 96 Tests |
6141105 | Plasma Renin Activity | 96 Tests |
6031101 | Progesterone | 96 Tests |
6031106 | SHBG | 96 Tests |
6031102 | Testosterone | 96 Tests |
6031103 | Testosterone (Free) | 96 Tests |
6141104 | Testosterone (Saliva) | 96 Tests |
Thyroid
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6031108 | Anti-TPO | 96 Tests |
6031110 | FT3 | 96 Tests |
6031111 | FT4 | 96 Tests |
6031109 | T3 | 96 Tests |
6031112 | T3 Uptake | 96 Tests |
6031113 | TBG (Thyroxine-Binding Globulin) | 96 Tests |
6021013 | Thyroglobulin (Tg) | 96 Tests |
6031114 | TSH | 96 Tests |
Tumor Markers
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6031116 | AFP | 96 Tests |
6021117 | Beta-2-microglobulin | 96 Tests |
6031120 | CA-125 | 96 Tests |
6031119 | CA-153 | 96 Tests |
6031121 | CA-19-9 | 96 Tests |
6031118 | CEA | 96 Tests |
6181138 | Chrmogranin A | 96 Tests |
6021122 | Cyfra21-1 | 96 Tests |
6021123 | Free beta hCG | 96 Tests |
6021124 | Free PSA | 96 Tests |
6021126 | NSE | 96 Tests |
6021127 | PAP | 96 Tests |
6181130 | Pepsinogen I | 96 Tests |
6181131 | Pepsinogen II | 96 Tests |
6021128 | Pro-GRP | 96 Tests |
6031125 | PSA | 96 Tests |
Other
Reference Number | Name | Number of Tests/Kit |
---|---|---|
6181140 | Active GLP-1 (7-36) | 96 Tests |
6181136 | Human Fecal Calprotectin Quantitative | 96 Tests |
6181137 | Human Fecal/Urine NGAL Quantitative | 96 Tests |
6181139 | Human Plasma NGAL | 96 Tests |
6181141 | Total GLP-1 | 96 Tests |