Allergy
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7021001 | Total IgE | 96 Tests |
| 7071268 | Histamine | 96 Tests |
Anemia
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7031276 | Erythropoietin (EPO) | 96 Tests |
| 7021002 | Ferritin | 96 Tests |
| 7031003 | Folate | 96 Tests |
| 7031004 | sTfR (soluable transferrin Receptor) | 96 Tests |
| 7031005 | Vitamin B12 | 96 Tests |
Autoimmune Disease
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7041006 | ANA Screen | 96 Tests |
| 7101007 | ANCA Screen | 96 Tests |
| 7021008 | Anti-CCP | 96 Tests |
| 7041009 | Anti-CP IgG | 96 Tests |
| 7041011 | Anti-Phospholipids Screen | 96 Tests |
| 7031014 | Anti-Tg | 96 Tests |
| 7041012 | Anti-Tissue Transglutaminase IgA | 96 Tests |
| 7041013 | Anti-Tissue Transglutaminase IgG | 96 Tests |
| 7031010 | Anti-TPO | 96 Tests |
| 7041019 | Beta 2 Glycoprotein 1 IgG/IgM | 96 Tests |
| 7021016 | Beta-2-Glycoprotein 1 IgA | 96 Tests |
| 7021017 | Beta-2-Glycoprotein 1 IgG | 96 Tests |
| 7021018 | Beta-2-Glycoprotein 1 IgM | 96 Tests |
| 7021020 | Cardiolipin IgA | 96 Tests |
| 7021021 | Cardiolipin IgG | 96 Tests |
| 7021022 | Cardiolipin IgM | 96 Tests |
| 7041023 | Cardiolipin Total | 96 Tests |
| 7021024 | ds-DNA | 96 Tests |
| 7101026 | ENA Combined Screen | 96 Tests |
| 7101264 | ENA Profile | 96 Tests |
| 7181028 | Gliadin IgA | 96 Tests |
| 7181027 | Gliadin IgG | 96 Tests |
| 7101029 | Jo-I IgG | 96 Tests |
| 7041030 | MPO (p-ANCA) | 96 Tests |
| 7041031 | PR3 (C-ANCA) | 96 Tests |
| 7021032 | RF IgM | 96 Tests |
| 7101033 | Scl-70 IgG | 96 Tests |
| 7101035 | Sm | 96 Tests |
| 7101034 | Sm/RNP | 96 Tests |
| 7101036 | SSA (Ro) | 96 Tests |
| 7101037 | SSB(La) | 96 Tests |
Bone Metabolism
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7141038 | 25-Hydroxy Vitamin D | 96 Tests |
| 7031041 | ACTH | 96 Tests |
| 7031248 | Calcitonin | 96 Tests |
| 7031040 | Intact PTH | 96 Tests |
| 7031039 | Vitamin D | 96 Tests |
Cardiac Marker
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7021042 | C-reactive protein (CRP) | 96 Tests |
| 7031043 | CKMB | 96 Tests |
| 7031046 | D-Dimer | 96 Tests |
| 7031045 | Digoxin | 96 Tests |
| 7031047 | Myoglobin | 96 Tests |
| 7021044 | Troponin I | 96 Tests |
Diabetes and Pancreatic Disease
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7141247 | Adiponectin | 96 Tests |
| 7041048 | Anti-GAD | 96 Tests |
| 7021049 | C-peptide | 96 Tests |
| 7021051 | Insulin | 96 Tests |
| 7141052 | Leptin | 96 Tests |
| 7181259 | Total GLP-1 | 96 Tests |
Fertility
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7021053 | AMH | 96 Tests |
| 7021054 | Beta hCG | 96 Tests |
| 7021056 | FSH | 96 Tests |
| 7021060 | Human Growth hormone (HGH) | 96 Tests |
| 7021061 | LH | 96 Tests |
| 7021063 | PAPP-A | 96 Tests |
| 7021064 | Prolactin | 96 Tests |
| 7031218 | SHBG | 96 Tests |
Growth Factor
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7141065 | (IGFBP-1)Insulin-Like Growth Factor Binding Protein-1 | 96 Tests |
| 7121067 | IGF-1 | 96 Tests |
Infectious Disease
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7061096 | Adenovirus | 96 Tests |
| 7091070 | Chikungunya IgG | 96 Tests |
| 7091069 | Chikungunya IgM | 96 Tests |
| 7021071 | Chlamydia IgA | 96 Tests |
| 7021072 | Chlamydia IgG | 96 Tests |
| 7021073 | Chlamydia IgM | 96 Tests |
| 7021074 | CMV IgG | 96 Tests |
| 7021075 | CMV IgM | 96 Tests |
| 7011077 | COVID-19 Antigen | 96 Tests |
| 7011078 | COVID-19 IgA | 96 Tests |
| 7011079 | COVID-19 IgG | 96 Tests |
| 7011080 | COVID-19 IgM | 96 Tests |
| 7011082 | COVID-19 Neutralizing Antibody | 96 Tests |
| 7011081 | COVID-19 Total Ab | 96 Tests |
| 7021083 | Dengue IgG | 96 Tests |
| 7021084 | Dengue IgM | 96 Tests |
| 7091085 | Dengue NS1 | 96 Tests |
| 7021086 | EBNA IgA | 96 Tests |
| 7021087 | EBNA IgG | 96 Tests |
| 7021088 | EBNA IgM | 96 Tests |
| 7021089 | EBV EA IgA | 96 Tests |
| 7021090 | EBV EA IgG | 96 Tests |
| 7021091 | EBV EA IgM | 96 Tests |
| 7021092 | EBV VCA IgA | 96 Tests |
| 7021093 | EBV VCA IgG | 96 Tests |
| 7021094 | EBV VCA IgM | 96 Tests |
| 7011097 | H. pylori Antigen | 96 Tests |
| 7011098 | H. pylori IgA | 96 Tests |
| 7011099 | H. pylori IgG | 96 Tests |
| 7021100 | H. pylori IgM | 96 Tests |
| 7081101 | HAV Ab | 96 Tests |
| 7011102 | HAV IgG | 96 Tests |
| 7011103 | HAV IgM | 96 Tests |
| 7081113 | HDV Ab | 96 Tests |
| 7081114 | HDV Ag | 96 Tests |
| 7081115 | HDV IgM | 96 Tests |
| 7081116 | HEV IgG | 96 Tests |
| 7081117 | HEV IgM | 96 Tests |
| 7021118 | HSV 1 IgA | 96 Tests |
| 7021119 | HSV 1 IgG | 96 Tests |
| 7021120 | HSV 1 IgM | 96 Tests |
| 7021124 | HSV 1&2 IgG | 96 Tests |
| 7021125 | HSV 1&2 IgM | 96 Tests |
| 7021121 | HSV 2 IgA | 96 Tests |
| 7021122 | HSV 2 IgG | 96 Tests |
| 7021123 | HSV 2 IgM | 96 Tests |
| 7081130 | HTLV 1/2 Ab | 96 Tests |
| 7091131 | Japanese Encephalitis IgG | 96 Tests |
| 7091132 | Japanese Encephalitis IgM | 96 Tests |
| 7101133 | Lyme IgG | 96 Tests |
| 7101265 | Lyme IgG/IgM | 96 Tests |
| 7101134 | Lyme IgM | 96 Tests |
| 7071135 | Malaria Screen | 96 Tests |
| 7021136 | Measles IgG | 96 Tests |
| 7021137 | Measles IgM | 96 Tests |
| 7071138 | Mumps IgG | 96 Tests |
| 7071139 | Mumps IgM | 96 Tests |
| 7071140 | Mycoplasma IgG | 96 Tests |
| 7071141 | Mycoplasma IgM | 96 Tests |
| 7101266 | Parvovirus B19 IgG | 96 Tests |
| 7101267 | Parvovirus B19 IgM | 96 Tests |
| 7061095 | Rotavirus | 96 Tests |
| 7021143 | Rubella IgG | 96 Tests |
| 7021144 | Rubella IgM | 96 Tests |
| 7091145 | Salmonella Antigen | 96 Tests |
| 7071147 | Syphilis IgG | 96 Tests |
| 7071148 | Syphilis IgM | 96 Tests |
| 7011149 | Syphilis Total | 96 Tests |
| 7071153 | TB IgG | 96 Tests |
| 7071154 | TB IgM | 96 Tests |
| 7021150 | Toxoplasma IgA | 96 Tests |
| 7021151 | Toxoplasma IgG | 96 Tests |
| 7021152 | Toxoplasma IgM | 96 Tests |
| 7021155 | VZV IgG | 96 Tests |
| 7021156 | VZV IgM | 96 Tests |
| 7091157 | West Nile IgG | 96 Tests |
| 7091158 | West Nile IgM | 96 Tests |
| 7181159 | Zika Virus IgG | 96 Tests |
| 7181160 | Zika Virus IgM | 96 Tests |
Neo-Natal Screening
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7031275 | Neo-Natal 17 OH Progesterone | 96 Tests |
| 7031225 | Neo-Natal T4 | 96 Tests |
| 7031226 | Neo-Natal TBG | 96 Tests |
| 7021227 | Neo-Natal TSH | 96 Tests |
Parasitology Antibody Detection
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7051161 | Ascaris IgG | 96 Tests |
| 7051162 | Ascaris IgM | 96 Tests |
| 7051192 | Campylobacter | 96 Tests |
| 7051163 | Chagas IgG | 96 Tests |
| 7051164 | Chagas IgM | 96 Tests |
| 7051165 | Clonorchis IgG | 96 Tests |
| 7051166 | Clonorchis IgM | 96 Tests |
| 7051193 | Cryptosporidium | 96 Tests |
| 7051195 | E. coli O157 | 96 Tests |
| 7051167 | E. histolytica IgG | 96 Tests |
| 7051168 | E. histolytica IgM | 96 Tests |
| 7051196 | E. histolytica/dispar | 96 Tests |
| 7051169 | Echinococcus IgG | 96 Tests |
| 7051170 | Echinococcus IgM | 96 Tests |
| 7051171 | Fasciola (gigantica) IgG | 96 Tests |
| 7051172 | Fasciola (gigantica) IgM | 96 Tests |
| 7051173 | Fasciola (hepatica) IgG | 96 Tests |
| 7051174 | Fasciola (hepatica) IgM | 96 Tests |
| 7051271 | Filaria IgG | 96 Tests |
| 7051272 | Filaria IgM | 96 Tests |
| 7051197 | Giardia | 96 Tests |
| 7051194 | Giardia/Cryptosporidium | 96 Tests |
| 7051273 | Gnathostoma IgG | 96 Tests |
| 7051274 | Gnathostoma IgM | 96 Tests |
| 7051175 | Leishmania IgG | 96 Tests |
| 7051176 | Leishmania IgM | 96 Tests |
| 7051177 | Leptospira IgG | 96 Tests |
| 7051179 | Leptospira IgG/IgM | 96 Tests |
| 7051178 | Leptospira IgM | 96 Tests |
| 7051180 | Paragonimus IgG | 96 Tests |
| 7051181 | Paragonimus IgM | 96 Tests |
| 7051182 | Schistosoma IgG | 96 Tests |
| 7051183 | Schistosoma IgM | 96 Tests |
| 7051184 | Strongyloides IgG | 96 Tests |
| 7051185 | Strongyloides IgM | 96 Tests |
| 7051186 | T. solium IgG | 96 Tests |
| 7051187 | T. solium IgM | 96 Tests |
| 7051188 | Toxocara IgG | 96 Tests |
| 7051189 | Toxocara IgM | 96 Tests |
| 7051190 | Trichinella IgG | 96 Tests |
| 7051191 | Trichinella IgM | 96 Tests |
Steroids
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7031198 | 17 OH progesterone | 96 Tests |
| 7141199 | 5a-Androstane-3a, 17b-diol Glucuronide (3a-Diol G) | 96 Tests |
| 7031200 | Aldosterone | 96 Tests |
| 7031201 | Androstenedione | 96 Tests |
| 7041202 | Androstenedione Saliva | 96 Tests |
| 7021203 | Cortisol | 96 Tests |
| 7041204 | Cortisol Saliva | 96 Tests |
| 7041205 | Cortisol Urinary | 96 Tests |
| 7031208 | DHEA | 96 Tests |
| 7031206 | DHEA-S | 96 Tests |
| 7041207 | DHEA-S Saliva | 96 Tests |
| 7141209 | Dihydro-Testosterone (DHT) | 96 Tests |
| 7021210 | Estradiol | 96 Tests |
| 7031212 | Estrone | 96 Tests |
| 7121213 | Free Estriol (uE3) | 96 Tests |
| 7141215 | Pregnenolone | 96 Tests |
| 7021216 | Progesterone | 96 Tests |
| 7141217 | Progesterone Saliva | 96 Tests |
| 7021221 | Testosterone | 96 Tests |
| 7021220 | Testosterone (Free) | 96 Tests |
| 7141222 | Testosterone Saliva | 96 Tests |
| 7141211 | Total Estrogens | 96 Tests |
Thyroid
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7021223 | FT3 | 96 Tests |
| 7021224 | FT4 | 96 Tests |
| 7141230 | Reverse T3 | 96 Tests |
| 7021229 | T3 | 96 Tests |
| 7031228 | T3 uptake | 96 Tests |
| 7021231 | T4 | 96 Tests |
| 7031219 | TBG (Thyroxine-Binding Globulin) | 96 Tests |
| 7031015 | Thyroglobulin (Tg) | 96 Tests |
| 7021232 | TSH | 96 Tests |
Tumor Markers
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7021234 | AFP | 96 Tests |
| 7021235 | Beta-2-microglobulin | 96 Tests |
| 7021236 | CA- 125 | 96 Tests |
| 7021237 | CA- 153 | 96 Tests |
| 7021238 | CA- 199 | 96 Tests |
| 7021239 | CEA | 96 Tests |
| 7041240 | CH50 | 96 Tests |
| 7181249 | Chromogranin A | 96 Tests |
| 7021245 | Cyfra21-1 | 96 Tests |
| 7021055 | Free beta hCG | 96 Tests |
| 7021241 | Free PSA | 96 Tests |
| 7021242 | NSE | 96 Tests |
| 7021243 | PAP | 96 Tests |
| 7181250 | Pepsinogen I | 96 Tests |
| 7181251 | Pepsinogen II | 96 Tests |
| 7021246 | Pro-GRP | 96 Tests |
| 7031244 | PSA | 96 Tests |
Other
| Reference Number | Name | Number of Tests/Kit |
|---|---|---|
| 7041252 | CIC C1q | 96 Tests |
| 7041253 | CIC C3d | 96 Tests |
| 7181254 | Fecal Calprotectin | 96 Tests |
| 7181255 | Fecal NGAL Sample Collection Kit | 96 Tests |
| 7181256 | Fetuin A | 96 Tests |
| 7181257 | HAHA (Human Anti-Human Antibody) | 96 Tests |
| 7021068 | IL-6 | 96 Tests |
| 7181260 | NGAL | 96 Tests |
| 7181261 | Plasma Calprotectin | 96 Tests |
| 7031277 | Procalcitonin (PCT) | 96 Tests |
| 7141262 | Renin | 96 Tests |
| 7141263 | Resistin | 96 Tests |