Cardiac Marker
Reference Number | Name | Format | Number of Tests/Kit |
---|---|---|---|
8201032 | CKMB | Cassette | 25 Tests |
8201035 | D-dimer | Cassette | 10 Tests |
8191030 | FOB | Cassette | 25 Tests |
8201033 | Myoglobin | Cassette | 25 Tests |
8201034 | Myoglobin/CK-MB/Troponin I Combo | Cassette | 25 Tests |
8201031 | Troponin I | Cassette | 25 Tests |
Infectious Disease
Reference Number | Name | Format | Number of Tests/Kit |
---|---|---|---|
8201012 | Adenovirus | Cassette | 25 Tests |
8201015 | Chagas | Cassette | 25 Tests |
8201009 | Chlamydia | Cassette | 20 Tests |
8011002NP | COVID-19 & Flu A+B Combo Antigen | Cassette | 25 Tests |
8011001N | COVID-19 Antigen Nasal Swab | Cassette | 25 Tests |
8011001NP | COVID-19 Antigen Nasopharyngeal Swab | Cassette | 25 Tests |
8011004 | COVID-19 IgG/M | Cassette | 25 Tests |
8011003 | COVID-19 Neutralizing Antibody | Cassette | 25 Tests |
8011005 | COVID-19 Saliva Antigen Rapid Test | Cassette | 25 Tests |
8201017 | Dengue IgG/IgM | Cassette | 10 Tests |
8201019 | Dengue IgG/IgM & NS1 Combo | Cassette | 10 Tests |
8201018 | Dengue NS1 | Cassette | 10 Tests |
8201025 | Filariasis IgG/IgM | Cassette | 25 Tests |
8191006 | Flu A+B | Cassette | 25 Tests |
8201008 | Gonorrhea | Cassette | 20 Tests |
8201039 | H. pylori Antibody | Cassette | 25 Tests |
8201040 | H. pylori Antigen | Cassette | 25 Tests |
8201038 | H1N1 Antigen | Cassette | 20 Tests |
8201036 | HbA1c | Cassette | 10 Tests |
8091051 | Leishmania Cutaneous | Strip | 25 Tests |
8091052 | Leishmania Viceral | Strip | 25 Tests |
8201022 | Malaria P.f./P.v./ Pan | Cassette | 25 Tests |
8201029 | MONO | Cassette | 25 Tests |
8201016 | Norovirus | Cassette | 10 Tests |
8201013 | Rotavirus | Cassette | 25 Tests |
8201014 | Rotavirus & Adenovirus Combo | Cassette | 25 Tests |
8201007 | RSV | Cassette | 20 Tests |
8191020 | Salmonella paratyphi Antigen | Cassette | 25 Tests |
8201021 | Salmonella Typhi and paratyphi Antigen Combo | Cassette | 10 Tests |
8201020 | Salmonella Typhi Antigen | Cassette | 25 Tests |
8201037 | Scrub Typhus IgG/IgM | Cassette | 10 Tests |
8201010 | Strep A | Cassette | 20 Tests |
8191011 | Strep B | Cassette | 20 Tests |
8201028 | Syphilis | Cassette | 25 Tests |
8201026 | Typhoid IgG/IgM | Cassette | 25 Tests |
8201024 | Zika IgG/IgM | Cassette | 10 Tests |
8201023 | Zika NS1 | Cassette | 10 Tests |
URS
Reference Number | Name | Format | Number of Tests/Kit |
---|---|---|---|
8201050 | URS- 10 | Strip | 100 Tests |
8201051 | URS- 11 | Strip | 100 Tests |